<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>nick prignano</title>
	<atom:link href="http://blog.nprignano.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.nprignano.com</link>
	<description>mostly talking to myself here</description>
	<pubDate>Thu, 13 Nov 2008 02:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Outlook 2007 start in IMAP Inbox</title>
		<link>http://blog.nprignano.com/2008-10/how-to-start-outlook-2007-in-imap-inbox</link>
		<comments>http://blog.nprignano.com/2008-10/how-to-start-outlook-2007-in-imap-inbox#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:53:19 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[power user]]></category>

		<category><![CDATA[IMAP]]></category>

		<category><![CDATA[Outlook 2007]]></category>

		<guid isPermaLink="false">http://blog.nprignano.com/?p=179</guid>
		<description><![CDATA[
When you add an IMAP account to Outlook 2007, you add a second account next to Personal Folders.  While there is, unfortunately, no way to replace the Personal Folders with this IMAP account, you can configure Outlook to start in the IMAP account&#8217;s Inbox as opposed to the Personal Folders Inbox.  To do so, follow [...]]]></description>
			<content:encoded><![CDATA[<div class="commenttext">
<p>When you add an IMAP account to Outlook 2007, you add a second account next to Personal Folders.  While there is, unfortunately, no way to replace the Personal Folders with this IMAP account, you can configure Outlook to start in the IMAP account&#8217;s Inbox as opposed to the Personal Folders Inbox.  To do so, follow these simple steps:</p>
<p>* Click on the Tools menu, then choose Options.<br />
* Click on the Other tab, then choose Advanced Options.<br />
* Under General Settings, next to the &#8220;Startup in this folder&#8221; box, click Browse.<br />
* In the &#8220;Select Folder&#8221; dialog box, select the IMAP Inbox folder.<br />
* Click OK to close the Select Folder window, click OK to close the Advanced Options window,  then click OK to close the Options window.</p></div>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/imap" rel="tag">IMAP</a>, <a href="http://blog.nprignano.com/tags/outlook-2007" rel="tag">Outlook 2007</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-10/how-to-start-outlook-2007-in-imap-inbox/feed</wfw:commentRss>
		</item>
		<item>
		<title>Privatization is not foolproof</title>
		<link>http://blog.nprignano.com/2008-09/privatization-is-not-foolproof</link>
		<comments>http://blog.nprignano.com/2008-09/privatization-is-not-foolproof#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:28:14 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[Blackwater]]></category>

		<category><![CDATA[free market]]></category>

		<guid isPermaLink="false">http://www.circularlogicaside.com/?p=117</guid>
		<description><![CDATA[ Government is better at allocating limited resources than private corporations.
FREE MARKET THEORY, while very effective at allocating private goods and services, was never intended to be applied in the public sector.  The United States of America is arguably the greatest example of the privatized economic model, in which free market theory is applied [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Government is better at allocating limited resources than private corporations.</strong></p>
<p>FREE MARKET THEORY, while very effective at allocating private goods and services, was never intended to be applied in the public sector.  The United States of America is arguably the greatest example of the privatized economic model, in which free market theory is applied as strictly as possible.  Even here, privatization of public services, such as the military, results in disaster, such as the Blackwater controversies.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/blackwater" rel="tag">Blackwater</a>, <a href="http://blog.nprignano.com/tags/free-market" rel="tag">free market</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-09/privatization-is-not-foolproof/feed</wfw:commentRss>
		</item>
		<item>
		<title>Guilty Conscience Plugin</title>
		<link>http://blog.nprignano.com/2008-07/guilty-conscience-plugin</link>
		<comments>http://blog.nprignano.com/2008-07/guilty-conscience-plugin#comments</comments>
		<pubDate>Sun, 27 Jul 2008 05:25:42 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[eminem]]></category>

		<category><![CDATA[hello dolly]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.nprignano.com/?p=82</guid>
		<description><![CDATA[I got bored tonight and decided to try my hand at modifying a simple but noticeable WordPress plugin.  I made a copy of the Hello Dolly plugin and changed the lyrics from those of &#8220;Hello, Dolly&#8221; by Luis Armstrong to those of &#8220;Guilty Conscience&#8221; by Dr. Dre and Eminem (on the Chronic 2001 album).
Click [...]]]></description>
			<content:encoded><![CDATA[<p>I got bored tonight and decided to try my hand at modifying a simple but noticeable WordPress plugin.  I made a copy of the Hello Dolly plugin and changed the lyrics from those of &#8220;Hello, Dolly&#8221; by Luis Armstrong to those of &#8220;Guilty Conscience&#8221; by Dr. Dre and Eminem (on the Chronic 2001 album).</p>
<blockquote><p>Click on the following link to download the plugin: <a href="http://blog.nprignano.com/wp-content/files/guilty-conscience.zip">guilty conscience</a></p></blockquote>
<p>**NOTE: Original credit for this plugin concept goes to <a href="http://automattic.com">Matt at Automattic</a>**</p>
<p>**ALSO NOTE: Eminem, in case you live under a rock and have never heard of him, is known for using profanity and alarming subject matters in his music.  Don&#8217;t say I didn&#8217;t tell you so.**</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/eminem" rel="tag">eminem</a>, <a href="http://blog.nprignano.com/tags/hello-dolly" rel="tag">hello dolly</a>, <a href="http://blog.nprignano.com/tags/plugin" rel="tag">plugin</a>, <a href="http://blog.nprignano.com/tags/wordpress" rel="tag">WordPress</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-07/guilty-conscience-plugin/feed</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Gas Tax Holiday&#8221; is a dumb idea</title>
		<link>http://blog.nprignano.com/2008-07/gas-tax-holiday</link>
		<comments>http://blog.nprignano.com/2008-07/gas-tax-holiday#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:49:20 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[gas-tax holiday]]></category>

		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://logic.nprignano.com/?p=140</guid>
		<description><![CDATA[Gasoline prices are set by a willing buyer and a willing seller, aka supply and demand. The simple definition: as demand increases, supplies fall, and the price for the available resources goes up. The U.S. government cannot directly control the price of a global commodity like gasoline any more than it could limit what YOU [...]]]></description>
			<content:encoded><![CDATA[<p>Gasoline prices are set by a willing buyer and a willing seller, aka supply and demand. The simple definition: as demand increases, supplies fall, and the price for the available resources goes up. The U.S. government cannot directly control the price of a global commodity like gasoline any more than it could limit what YOU can charge for that iPOD you&#8217;re trying to unload on eBay.</p>
<p>Eliminating the federal gas tax, about 18 cents a gallon, would encourage more driving (create MORE demand), putting added pressure on supplies, and driving the underlying price of gasoline higher. Making gas cheaper will also serve to postpone progress toward developing alternative ways of fueling cars, as such prolonging our addiction to oil.</p>
<p>Furthermore, since gasoline taxes are directly used to pay for rebuilding crumbling roads and bridges, this is probably not a good time to do away with them, considering the fact that bridges are falling down in places like Minnesota and California.</p>
<p>There is only one way to bring down the price of gas: we have to find a different way to power our cars, trucks, planes, trains and boats. As long as there are 250 million cars on the road in the US, the cost of gas will only continue to rise with each passing year.</p>
<p>Don&#8217;t be fooled by the &#8220;Gas Tax Holiday&#8221; gimmick, or any of the other bullshit John McCain is trying to sell you. There is no real political solution to a complex scientific problem. We need to move forward with electric cars and nuclear energy.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/gas-tax-holiday" rel="tag">gas-tax holiday</a>, <a href="http://blog.nprignano.com/tags/mccain" rel="tag">McCain</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-07/gas-tax-holiday/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finally</title>
		<link>http://blog.nprignano.com/2008-04/finally</link>
		<comments>http://blog.nprignano.com/2008-04/finally#comments</comments>
		<pubDate>Fri, 11 Apr 2008 18:20:16 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[power user]]></category>

		<category><![CDATA[Citrix]]></category>

		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.nprignano.com/?p=63</guid>
		<description><![CDATA[Today, I finally (after nearly two years of trying) reached the 50,000 point mark in Citrix Topic Area on Expert-Exchange.  This adds a Citrix Master certification to my arsenal, along with my SharePoint and Networking Master certifications, as well as my FrontPage Guru certification.  Obviously, I am not as proud about the FrontPage cert as [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I finally (after nearly two years of trying) reached the 50,000 point mark in Citrix Topic Area on Expert-Exchange.  This adds a Citrix Master certification to my arsenal, along with my SharePoint and Networking Master certifications, as well as my FrontPage Guru certification.  Obviously, I am not as proud about the FrontPage cert as I am about the others.  Check out <a href="http://www.experts-exchange.com/M_3530307.html">my expert profile</a> on EE for more info.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/citrix" rel="tag">Citrix</a>, <a href="http://blog.nprignano.com/tags/sharepoint" rel="tag">SharePoint</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-04/finally/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lotus Notes and the Scroll Lock key</title>
		<link>http://blog.nprignano.com/2008-04/lotus-notes-and-the-scroll-lock-key</link>
		<comments>http://blog.nprignano.com/2008-04/lotus-notes-and-the-scroll-lock-key#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:19:16 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[power user]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.nprignano.com/?p=58</guid>
		<description><![CDATA[This new job I have taken has immersed me in the illustrious world of IBM technology.  Before this position, I have always been a strictly Microsoft guy (in terms of workplace software).  With IBM comes Lotus Notes - by far IBM&#8217;s most widespread Enterprise software.
Yesterday I was sent up to resolve a problem for the [...]]]></description>
			<content:encoded><![CDATA[<p>This new job I have taken has immersed me in the illustrious world of IBM technology.  Before this position, I have always been a strictly Microsoft guy (in terms of workplace software).  With IBM comes Lotus Notes - by far IBM&#8217;s most widespread Enterprise software.</p>
<p>Yesterday I was sent up to resolve a problem for the Executive VP, something with Lotus Notes is what I was told.  When I get upstairs, his secretary and Executive Assistant are franitcally huddled around the boss&#8217; PC, tapping keys and clicking the mouse trying to fix the issue.</p>
<p>Somehow, the VP locked his PC into a mode where using the directional keys in a new memo (up, down, left, right) moved the entire message up/down/left/right, rather than moving the cursor.  I looked at the symptoms for a moment, then the lightbulb clicked on in my brain.  I got a big smile on my face and pressed the Scroll Lock key, then *BANG* it worked like normal.</p>
<p>Talk about brownie points with the big guy, eh?  I love my job.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/ibm" rel="tag">IBM</a>, <a href="http://blog.nprignano.com/tags/work" rel="tag">work</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-04/lotus-notes-and-the-scroll-lock-key/feed</wfw:commentRss>
		</item>
		<item>
		<title>As the web changes</title>
		<link>http://blog.nprignano.com/2008-04/as-the-web-changes</link>
		<comments>http://blog.nprignano.com/2008-04/as-the-web-changes#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:33:02 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[lifehacking]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.nprignano.com/?p=57</guid>
		<description><![CDATA[Don&#8217;t get me twisted - I am all for the idea of improving something.  What I do take offense to is when a change is made and things break.  It wouldn&#8217;t even bother me so much that something was changed and not fully tested before its release, if it werent for the fact that these [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get me twisted - I am all for the idea of improving something.  What I do take offense to is when a change is made and things break.  It wouldn&#8217;t even bother me so much that something was changed and not fully tested before its release, if it werent for the fact that these changes are always forced down my throat.</p>
<p>But alas, the web changes and I have no reproach, save adapting to the change.  Firefox 3 Beta 5 was released in the Ubuntu repositories yesterday.  As I opened the browser, I was greeted with a nice notification that my beloved plugin, AdBlock Plus, was not compatible with the version of Firefox I was running.</p>
<p>So here I am, trying to enjoy my Sunday morning and I am being continuously bomabarded with graphic diarrhea.  Here&#8217;s to hoping the developers of that plugin are hard at work trying to update the most valuable addition to web browsing since the google.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/google" rel="tag">Google</a>, <a href="http://blog.nprignano.com/tags/ubuntu" rel="tag">Ubuntu</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-04/as-the-web-changes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Active Desktop Recovery mode</title>
		<link>http://blog.nprignano.com/2008-04/active-desktop-recovery-mode</link>
		<comments>http://blog.nprignano.com/2008-04/active-desktop-recovery-mode#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:16:57 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[power user]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.nprignano.com/?p=68</guid>
		<description><![CDATA[I solved an annoying issue that one of my users was having today at work, and thought I&#8217;d put the fix up here for ayone else who comes across this (or, in the event that I need to fix this again in a week, I know where to find it).
The issue:  The user&#8217;s desktop was [...]]]></description>
			<content:encoded><![CDATA[<p>I solved an annoying issue that one of my users was having today at work, and thought I&#8217;d put the fix up here for ayone else who comes across this (or, in the event that I need to fix this again in a week, I know where to find it).</p>
<p>The issue:  The user&#8217;s desktop was white with an error message in the top right corner reading &#8220;blah blah blah, Active Desktop Recovery blah blah blah.&#8221;  There is a button that says something like &#8220;Click here to restore, but when you click it, you get another error message - but you shouldn&#8217;t be surprised given the fact that we&#8217;re talking about Microsoft here.  There are a few ways to fix this, but depending on how security is setup in your network, you may not be able to try all three options.</p>
<ol>
<li>Right-click on the desktop, click properties.  On the themes tab, change your theme to something else and click apply - this should change the theme and remove the error message.  After you apply the change, you can switch back to your original theme.</li>
<li>Navigate to the C:\Documents and Settings\username\Application Data\Microsoft\Internet Explorer folder.  Click on Tools, the Options, then click the view tab.  Uncheck the box for &#8220;Hide protected Operating System Files&#8221; and hit OK.  You should now see a file in that folder called desktop.htt - delete this file and reboot your PC.  Problem solved.</li>
<li>Click on Start, then run, type in regedit and hit enter.  Expand the HKEY_CurrentUser tree and navigate to the following key:  Software\Microsoft\InternetExplorer\Desktop\SafeMode\Components\DeskHTMLVersion  and change the dword value from 110 to 0.  Close regedit and reboot.  Problem solved.</li>
</ol>
<p>If you have problems with this fix, let me know and I will do my best to assist.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/windows" rel="tag">Windows</a>, <a href="http://blog.nprignano.com/tags/work" rel="tag">work</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-04/active-desktop-recovery-mode/feed</wfw:commentRss>
		</item>
		<item>
		<title>WordPress 2.5</title>
		<link>http://blog.nprignano.com/2008-03/wordpress-2-5</link>
		<comments>http://blog.nprignano.com/2008-03/wordpress-2-5#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:04:08 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.nprignano.com/?p=65</guid>
		<description><![CDATA[WordPress 2.5 was released yesterday.  I spent all day backing up my sites today and upgrading my base install to the new version.  I was already running version 2.4-bleeding (the development version), but there were a couple of minor tweaks in the release that improved the admin interface, so I acted quick to get the [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 2.5 was released yesterday.  I spent all day backing up my sites today and upgrading my base install to the new version.  I was already running version 2.4-bleeding (the development version), but there were a couple of minor tweaks in the release that improved the admin interface, so I acted quick to get the upgrade completed on my sites.</p>
<p>If you have already registered for my site, you probably won&#8217;t notice the difference, but thought I&#8217;d post an update in the spirit of full disclosure.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/wordpress" rel="tag">WordPress</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-03/wordpress-2-5/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goodbye ZenPhoto, hello WordPress?</title>
		<link>http://blog.nprignano.com/2008-02/goodbye-zenphoto-hellowordpress</link>
		<comments>http://blog.nprignano.com/2008-02/goodbye-zenphoto-hellowordpress#comments</comments>
		<pubDate>Tue, 26 Feb 2008 10:11:14 +0000</pubDate>
		<dc:creator>nick prignano</dc:creator>
		
		<category><![CDATA[blogging]]></category>

		<category><![CDATA[photo management]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[ZenPhoto]]></category>

		<guid isPermaLink="false">http://www.nprignano.com/2008-02/goodbye-zenphoto-hellowordpress</guid>
		<description><![CDATA[That&#8217;s right - it has been only a few weeks of tinkering with my site I have come to the realization that I bet on the wrong horse.  As my friend Dan kindly reminded me tonight, this happens often.  Admittedly, I do get excited about a new method I stumble across on the [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right - it has been only a few weeks of tinkering with my site I have come to the realization that I bet on the wrong horse.  As my friend Dan kindly reminded me tonight, this happens often.  Admittedly, I do get excited about a new method I stumble across on the web, as a result I often dive head first into a project without considering every aspect of the task.</p>
<p>For example, I started this blog with a clear mission, consisting of two key objectives.  First, to setup a personal website and second to discuss the methods I use to build my site.  The first task I aimed to tackle was integrating ZenPhoto into WordPress.  I was able to do so and was pleased with the look I achieved after hours of CSS tweaking.  All was well, or so I thought.</p>
<p>Once my site was looking and acting how I wanted it to, I decided to check out Google stats and see what issues I had to deal with in my sitemap.  The biggest problem was that Google couldnt index my ZenPhoto installation.  WordPress was kicking  back 404 errors when crawling my site, since WordPress was unaware of the ZenPhoto installation running beneath it.</p>
<p>Another issue that bothered me was the search function.  There was simply no feasible way to integrate the WordPress search with the ZenPoto installation.  Even though I installed both in the same database, the search query could not return the values I needed within the WordPress loop.</p>
<p>The final issue I had with my ZenPhoto-WordPress mashup was that the comments, users, tags etc were all independent of the WordPress installation as well.  After an immense amount of searching, I came to the conclusion that ZenPhoto and WordPress were not a match made in heaven after all.  Also in that search, I determined that my next endeavor towards WordPress photo gallery awesomeness would have to be plugin based.</p>
<hr />
<p>
Post tags: <a href="http://blog.nprignano.com/tags/photo-management" rel="tag">photo management</a>, <a href="http://blog.nprignano.com/tags/wordpress" rel="tag">WordPress</a>, <a href="http://blog.nprignano.com/tags/zenphoto" rel="tag">ZenPhoto</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nprignano.com/2008-02/goodbye-zenphoto-hellowordpress/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
